The fruit of this very late cherry variety is large, firm, and has a good tolerance to rain induced cracking. The fruit is glossy and attractive in a pack. Flower bud hardiness is similar to, or even hardier than Bing.
Parentage: | Sweetheart x Unknown |
Tree habit: | Upright and spreading |
Harvest Timing: | 26 after Van and Bing, 7 days after Sweetheart |
Bloom Timing: | Middle of the bloom season |
Fertility: | Self-fertile |
Fruit Shape: | Flattened heart |
Skin color: | Red to dark red |
Flesh Color: | Red |
Juice color: | Red |
Stem length: | Long |
Average fruit weight: | 11.1g |
Natural cracking: | 17% |
Firmness (Durometer): | 78 (FirmTech): 250 g/mm |
Soluble solids: | 19.8% |
Comments: |